Adult and Child Immunisation Schedule
Funded Immunisation Schedule - Tasmania≈ - July 2020
Age | Vaccine | Route Given | Antigen | Additional Vaccines |
---|---|---|---|---|
Birth | HB Vax II Paediatric within 7 days of birth | (IM) | Hep B | |
6 weeks | Infanrix Hexa Prevenar 13 Rotarix 6-14 weeks of age | (IM) (IM) (oral) | DTPa–hepB–IPV–Hib 13vPCV Rotavirus | Bexsero (Men B)(IM)^ Aboriginal children and children with specified medical risk conditions# |
4 months | Infanrix Hexa Prevenar 13 Rotarix 10-24 weeks of age | (IM) (IM) (oral) | DTPa-HepB-IPV-Hib 13vPCV Rotavirus | Bexsero (IM)^ Aboriginal children and children with specified medical risk conditions# |
6 months | Infanrix hexa | (IM) | DTPa-hepB-IPV-Hib | Prevenar 13 (IM) Children with specified medical risk conditions# Bexsero (IM)^ All children with specified medical risk conditions# |
12 Months | Priorix or M-M-R II Nimenrix Prevenar 13 | (SC/IM) (IM) (IM) | MMR Men ACWY 13vPCV | HB Vax II Paediatric (IM) Low birthweight (<2000g) and/or preterm (<32 weeks) Bexsero (IM)^ Aboriginal children and children with specified medical risk conditions# |
18 months | Priorix-Tetra or ProQuad Tripacel or Infanrix Act-HIB | (SC/IM) (IM) (SC/IM) | MMRV DTPa Hib | |
4 years | Infanrix IPV or Quadracel | (IM) | DTPa-IPV | IPVPneumovax 23 (23vPPV) (IM)# Children with specified medical risk conditions# plus a second dose at least 5 years later |
Year 7 Students | Boostrix Gardasil 9 - 2 does 6 months apart | (IM) (IM) | dTpa 9vHPV | |
Year 10 Students | Nimenrix (not required if previously received) | (IM) | MenACWY | Catch up for 15 – <20 year olds |
Pregnant women | Adacel or Boostrix Recommended 20–32 weeks Influenza Vaccine≈ During any stage of pregnancy | (IM) (IM) | dTpa Influenza | |
Aboriginal Adults | Prevenar 13 (IM) Aboriginal adults without a risk condition, followed by2 doses of Pneumovax 23 (IM)# | |||
70 years | Zostavax – Catch up for 71–79 years (until 31 October 2021) Prevenar 13 – 70 Years and over | (SC) (IM) | VZV 13vPCV |
State Funded Programs
Program | Vaccine | Eligibility |
---|---|---|
High risk for Hep B | Engerix-B (IM) | See DoH Public Health Services website for eligibility criteria |
Measles program | M-M-R II (SC/IM) | People born during or after 1966 without documented evidence of two measles containing vaccines or serological evidence of immunity Infants aged 6 to 12 months travelling overseasHIGH |
^ | Bexsero - available for people of all ages with some medical conditions# that increase the risk of Invasive Meningococcal Disease. Catch up is available for all Aboriginal children <2 years of age for 3 years (until June 2023). For further information see online edition of the Australian Immunisation Handbook (AIH). |
# | Specified medical risk conditions - refer to online edition of AIH for additional doses and eligibility. Pneumococcal - people >12 months of age with conditions which increase their risk of pneumococcal require a dose of 13vPCV at diagnosis followed by 2 doses of 23vPPV. The NIP funds some but not all risk conditions (refer to AIH for eligibility and dose intervals). |
≈ | Influenza Program - refer to Funded Influenza Schedule-Tasmania for influenza vaccine information. |
* | Catch up - all people aged less than 20 years, adult refugees and humanitarian entrants are eligible for free catch up vaccines. For further information visit health.gov.au/immunisation |
Updated July 2020